|
LAKEVILLE, Conn. - Results from Monday's 38 laps, 58.14 miles SCCA Pro Racing Speed Touring Championship Round Three, part of the Mohegan Sun Presents The Lime Rock Park Grand Prix at Lime Rock Park with finishing position, starting position in parentheses, driver, hometown, car, laps and reason out (if any).
1. (4), Pierre Kleinubing, Erexim, Brazil, Acura RSX-S, 38.
2. (2), Matt Plumb(R), Newport, R.I., BMW 325i, 38, -16.664.
3. (14), Jon Prall, Cupertino, Calif., Audi A4, 38, -16.975.
4. (5), Bill Auberlen, Hermosa Beach, Calif., BMW 325i, 38, -19.328.
5. (9), Ken Dobson, Carmel Valley, Calif., BMW 325Ci, 38, -32.8.
6. (12), Shauna Marinus, Folsom, Calif., Mazda ProtegeES, 38, -45.51.
7. (6), Chuck Hemmingson, W. Des Moines, Iowa, Mazda ProtegeES, 38, -45.84.
8. (10), Roger Foo, Hayward, Calif., Mazda ProtegeES, 38, -53.995.
9. (1), Will Turner, Newburyport, Mass., BMW 325i, 38, -59.25.
10. (20), Alfred duPont, Kennett Square, Pa., BMW 325Ci, 38, -59.481.
11. (22), Eric Curran, South Deerfield, Mass., BMW 325i, 38, -1:03.3089.
12. (13), Zac Mazzotta(R), Santa Barbara, Calif., Acura RSX-S, 37, -1 laps.
13. (25), Mark Hein, Clearwater, Fla., Honda Civic, 37, -1 laps.
14. (50), Andrew Monterrubio, Red Bluff, Calif., Acura Integra R, 37, -1 laps.
15. (36), Clare Greenland(R), Mamaroneck, N.Y., BMW 325, 37, -1 laps.
|